





| • | Superb Optical quality (High Abbe Value 54) |
| • | Wide viewing area and extensive reading zone |
| • | High clarity and minimized astigmatism |
| • | Best optical performance material available in rimless “No Crack” and “High Tensile Strenth” |
| • | Performance of ball drop test: 18 times better than standard 1.5 organic lenses |
| • | 17% Lighter than conventional 1.5 organic lenses |
| • | Same protection level as sunglasses: “Clear Sunglasses - Safe! |
| • | Easy edging, easy surfacing, easy drilling |
| • | Length of Corridor : 11.0 mm |
| • | Minimum Fitting Height : 17.0 mm |
| Material | : Organic 1.50 |
| Diamter | : 65 mm (Finish), 70 mm (Semi Finish) |
| Finish | : SPH +2.00 up to -2.00 ; ADD 1.00 up to 3.00 |
| Semi Finish | : BASE 1.50, 3.00, 5.00, 7.00 ; ADD 1.00 up to 3.00 |

